| Primary Information |
| Display Type | LCD display |
| Display Technology | TFT active matrix |
| Display Diagonal Size | 19 Inch |
| Display Response Time | 5 Ms |
| Dot Pitch / Pixel Pitch | 0.285 Mm |
| Display / Color Support | 16.2 Million |
| Features | Viewing Angle: 160(H),160(V) |
| Dimensions&Miscellaneous |
| Width | 458 Mm |
| Depth | 207 Mm |
| Height | 368 Mm |
| Header / Model | VW192S |
| Display |
| Interfaces | D-Sub |
| Image Contrast Ratio | 800:1 |
| Brightness | 330 cd/m2 |
| Max Resolution | 1440 x 900 |
| Video |
| Compliant Standards | Energy Star,UL/cUL, CB, CE, FCC, CCC, BSMI, PSB, C-Tick,RoHS, WEEE, WHQL |
| Audio |
| Audio Output | Built-in speakers |
| Power |
| Power Consumption Operational | 46 Watt |
| UNSPSC Code |
| UNSPSC Code | 43211902 |