| Primary Information |
| Display Type | Flat panel display |
| Display Technology | TFT active matrix |
| Display Diagonal Size | 19.0 Inch |
| Display Response Time | 5 Ms |
| Dot Pitch / Pixel Pitch | 0.285 Mm |
| Display / Color Support | 16.2 Million |
| Color | Black |
| PC Compatibility | PC |
| Features | Image Max H-View Angle: 160; Image Max V-View Angle: 160; Max Sync Rate (V x H): 75 Hz x 80 kHz; Controls / Adjustments: Brightness, colour temperature; Display Screen Coating: Anti-reflective; ASUS Splendid Video Intelligence Technology |
| Dimensions&Miscellaneous |
| Width | 458 Mm |
| Depth | 207 Mm |
| Height | 368 Mm |
| Display |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) |
| Image Contrast Ratio | 800:1 |
| Brightness | 330cd/m2 |
| Max Resolution | 1440 x 900 |
| Video |
| Compliant Standards | TCO 03, CE, UL, VCCI, C-Tick, BSMI, cUL, EPA Energy Star, WHQL, CB, CCC, PSB, FCC, RoHS, WEEE |
| Power |
| Power Consumption Operational | 46 Watt |
| UNSPSC Code |
| UNSPSC Code | 43211902 |