| Printer |
| Printer Type | Personal |
| Printer Technology | Laser |
| Printer Interface | USB; Parallel |
| Printer Speed | 20 ppm |
| Printer Output | Monochrome |
| Printer / Max Resolution ( B&W ) | 2400 dpi x 600 dpi |
| Printer Processor Type | Fujitsu SPARClite |
| Processor Clock Speed | 96 MHz |
| RAM Installed Size | 8 MB |
| Media |
| Printer / Media Type | Labels; Envelopes; Bond paper; Plain paper; Recycled paper; Transparencies |
| Printer Media Size (Standard) | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A6 (4.13 in x 5.83 in), JIS B5 (7.17 in x 10.12 in), B6 (4.92 in x 6.93 in) |
| Printer Media Size (Custom) | 8.5 in (Legal) x 16 in |
| Printer / Total Media Capacity | 250 sheets |
| Dimensions&Miscellaneous |
| Width | 14.6 Inch |
| Depth | 14.6 Inch |
| Height | 14.6 Inch |
| Header / Model | HL 2040 |
| PC Compatibility | PC; Mac |
| Features | Image Enhancement Technology: Brother HQ1200 |
| Networking |
| Interfaces & Connections | 1 x parallel - IEEE 1284 (EPP/ECP), 1 x USB - 4 pin USB Type B |
| System Requirements |
| System Requirements / OS Required | Apple MacOS 9.1 - 9.2.x / X 10.2.4 or later, Microsoft Windows 95 / 98 / ME / NT / 2000 / XP |
| Power / Battery |
| Power Consumption Operational | 450 Watt |
| UNSPSC Code |
| UNSPSC Code | 43212105 |