| Primary Information |
| Display Type | Flat panel display |
| Display Technology | TFT active matrix |
| Display Diagonal Size | 17 Inch |
| Dot Pitch / Pixel Pitch | 0.264 Mm |
| Color | Carbon |
| Features | Controls / Adjustments: Brightness, contrast, H/V position, phase, clock |
| Dimensions&Miscellaneous |
| Width | 16.6 Inch |
| Depth | 1.7 Inch |
| Height | 15.7 Inch |
| PC Compatibility | PC |
| Display |
| Interfaces | VGA (HD-15) |
| Image Contrast Ratio | 450:1 |
| Max Resolution | 1280 x 1024 |
| Power |
| Power Consumption Operational | 40 Watt |