| Printer |
| Printer Type | Large-format |
| Printer Technology | Ink-jet |
| Printer Interface | USB 2.0; Ethernet 10/100Base-TX |
| Printer Speed | 2 - 4.1 min./page (8 in. x 10 in.), 3.3 - 6.6 min./page (11 in. x 14 in.), 5.5 - 11 min./page (16 in. x 20 in.) |
| Printer Output | Color |
| Printer / Max Resolution ( B&W ) | 2880 dpi x 1440 dpi |
| Printer / Max Resolution ( Color ) | 2880 dpi x 1440 dpi |
| PostScript Support | Standard |
| Printer Language Simulation | PostScript 3; EPSON ESC/P 2 |
| Media |
| Printer / Media Type | Plain paper, photo paper |
| Printer Media Size (Standard) | 17 in. x 22 in., 8 in. x 10 in., 11 in. x 14 in., 4 in. x 6 in., 5 in. x 7 in., 16 in. x 20 in. |
| Printer Media Size (Custom) | 17 in. x 22 in. |
| Printer / Total Media Capacity | 120 sheets |
| Dimensions&Miscellaneous |
| Width | 27 Inch |
| Depth | 15 Inch |
| Height | 10 Inch |
| Header / Model | Stylus Pro 3800 |
| Features | 8 colors; Built-in Devices: Preview screen |
| Networking |
| Networking Type | Print Server - Wired - Ethernet, Fast Ethernet |
| Interfaces & Connections | 1 x Hi-Speed USB - 4 pin USB Type B, 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| System Requirements |
| System Requirements / OS Required | Microsoft Windows 2000 / XP 64-bit Edition, Apple MacOS X 10.4.7 or later |
| Power / Battery |
| Voltage Required | AC 110 - 120V , 50/60 Hz |
| Power Consumption Operational | 25 (Operating) / 5 (Standby) / 3 (Power Off) Watt |
| Miscellaneous |
| Compliant Standards | CSA, EPA Energy Star, UL 1950, CSA 22.2 No. 950, AS/NZ 3548 Class B, FCC Part 15 B |
| Service&Support |
| Service & Support Type | 1 year limited warranty |