| Primary Information |
| Power Device Type | UPS |
| UPS Technology | Line interactive |
| Voltage Provided | AC 120 V |
| Voltage Required | AC 120 V |
| Power Device / Form Factor | Rack-mountable |
| Features | LED display, audible alarm ; Compliant Standards : FCC Class A certified, CSA, BSMI, UL 1449, UL 1778 |
| Dimensions&Miscellaneous |
| Width | 19 Inch |
| Depth | 18 Inch |
| Height | 3.5 Inch |
| Weight | 62.00 lbs. |
| Enclosure Color | Black |
| Product Line | APC Smart-UPS RM |
| Header / Model | 1000VA USB |
| Included Quantity | 1 |
| PC Compatibility | PC |
| Power |
| Power Provided | 670 Watt |
| Surge Suppression | Standard |
| Battery |
| Battery Type | UPS battery |
| Battery Technology | Lead-Acid battery |
| Battery Form Factor | Plug-in module |
| Battery / Run Time | 8.8 min at full load |
| Connection |
| Interfaces & Connections | Interfaces : 1 x management - RS-232 - 9 pin D-Sub (DB-9), 1 x USB - 4 pin USB Type B ; Expansion Slots Total (Free) : 1 ( 1 ) x SmartSlot |
| Input Connector(s) | 1 x power NEMA 5-15 |
| Output Connector(s) | 6 x power NEMA 5-15 |
| Service&Support |
| Service & Support Type | 2 years warranty |