| Primary Information |
| Scanner Type | Flatbed scanner |
| Scan Speed | 28 sec/scan - photo - color -10x15cm 31 sec/scan - black&white48 sec/scan - OCR - A4 |
| Scanner Input Type | Color |
| Scanner Form Factor | Desktop |
| Maximum scan size | 8.5 in x 11 in |
| Max V-Optical Resolution | 2400 Dpi |
| Max H-Optical Resolution | 2400 Dpi |
| Media Feeder Type | Autoload; Manual load |
| Supported Media Type | Film; Slides; plain paper; transparencies |
| Scanner Interface | USB |
| Sample Max Color Depth | 48-bit color |
| Miscellaneous |
| Width | 13.4 Inch |
| Depth | 19.2 Inch |
| Height | 6.4 Inch |
| Weight | 12.6 lbs. |
| Product Line | HP ScanJet |
| Header / Model | 5590 |
| PC Compatibility | PC; Mac |
| System Requirements |
| System Requirements / OS Required | Microsoft Windows 98 SE or higher |
| Power / Battery |
| Power Device Type | Power adapter external |
| Power Consumption Operational | 36 Watt |