| Printer |
| Printer Technology | Dot-matrix |
| Printer Interface | Serial; Parallel |
| Printer Speed | Draft quality: 432cps(12cpi), 360cps(10cpi); High draft quality: 537cps(12cpi), 448cps(10cpi); Report quality: 270cps(12cpi), 225cps(10cpi); Letter quality: 135cps(12cpi), 113cps(10cpi) |
| Printer Output | Monochrome |
| Printer / Max Resolution ( B&W ) | 360 x 360 dpi |
| Printer Fonts Included | 6 bitmap |
| Printer Language Simulation | IBM XL24E; EPSON ESC/P 2; Fujitsu DPL24C Plus |
| Media |
| Printer / Media Type | Cut sheets; Continuous forms |
| Printer Media Size (Custom) | 4.0 x 3.0 in to 10.5 x 16.5 in(Cut sheet) |
| Dimensions&Miscellaneous |
| Width | 22.4 Inch |
| Depth | 13.0 Inch |
| Height | 4.7 Inch |
| Header / Model | DL3850+ |
| PC Compatibility | PC |
| Features | Print head: 24 pin, impact; Print line: 136 columns(10cpi); ROHS Compliant |
| Networking |
| Interfaces & Connections | IEEE1284 Nibble Mode, RS232C (25pin) |
| System Requirements |
| System Requirements / OS Required | Microsoft Windows 2003 / 2000 / XP / NT 4.0 / 98 / ME / 95 |
| Power / Battery |
| Voltage Required | AC 120 V, 50 / 60 Hz |
| Power Consumption Operational | 70 Watt |
| Service&Support |
| Service & Support Type | 3 years limited warranty(2 years warranty on printhead) |