| Primary Information |
| Networking Type | Switch |
| Data Transfer Rate | 1 GBps |
| Data Link Protocol | Ethernet; Fast Ethernet; Gigabit Ethernet |
| Switching Protocol | Ethernet |
| Remote Management Protocol | HTTP; RMON 1; RMON 2; RMON 3; RMON 9; SNMP 1; SNMP 3; Telnet; SNMP 2c |
| Connectivity Technology | Wired |
| Networking / Ports Qty | 20 x Ethernet 10Base-T, Ethernet 100Base-TX, Ethernet 1000Base-T |
| Networking / Compliant Standards | IEEE 802.3, IEEE 802.3U, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab,IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE802.1x, IEEE 802.1s, IEEE 802.1v |
| RAM Installed Size | 128 MB |
| Flash Memory / Installed Size | 16 MB |
| Power Device Type | Power supply - redundant |
| Voltage Required | AC 110/230 V |
| Manufacturer | HP |
| Width | 17.3 Inch |
| Depth | 14.4 Inch |
| Height | 1.7 Inch |
| Weight | 10.1 lbs. |
| Humidity Required | 15 - 95% |
| Temperature Required | 32 F - 122 F Degrees |
| Features | Flow control, IP-routing, DHCP support, BOOTP support, VLANsupport, auto-uplink, manageable, stackable, MAC address filtering |
| Dimensions&Miscellaneous |
| Width | 17.3 Inch |
| Depth | 14.4 Inch |
| Height | 1.7 Inch |
| Weight | 10.1 lbs. |
| Manufacturer | HP |
| Product Line | HP ProCurve |
| Header / Model | 3400cl-24G |
| Header / Localization | English |
| Country Kits | United States |
| System |
| Networking / Compliant Standards | IEEE 802.3, IEEE 802.3U, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab,IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE802.1x, IEEE 802.1s, IEEE 802.1v |