| Primary Information |
| Networking Type | Switch |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet; Fast Ethernet |
| Switching Protocol | Ethernet |
| Remote Management Protocol | HTTP; RMON 1; RMON 2; RMON 3; RMON 9; SNMP 1; SNMP 3; Telnet; SNMP 2c |
| Connectivity Technology | Cable |
| Networking / Ports Qty | 24 |
| Flash Memory / Installed Size | 16 MB |
| Communication Mode | Full-duplex; Half-duplex |
| Rack Mounting Kit | Included |
| Networking / Compliant Standards | IEEE 802.3; IEEE 802.1D; IEEE 802.1P; IEEE 802.1Q; IEEE 802.1w; IEEE 802.1x; IEEE 802.3U; IEEE 802.3ab; IEEE 802.3af; IEEE 802.3ad (LACP) |
| Power Consumption Operational | 631 Watt |
| Power Device Type | Power supply |
| Voltage Required | AC 110/230 V |
| Manufacturer | HP |
| Width | 18 Inch |
| Depth | 17.4 Inch |
| Height | 1.8 Inch |
| Weight | 11.5 lbs. |
| Dimensions&Miscellaneous |
| Height | 1.8 Inch |
| Depth | 17.4 Inch |
| Width | 18 Inch |
| Weight | 11.5 lbs. |
| PC Compatibility | PC |
| Manufacturer | HP |
| Header / Model | Switch 2626-PWR |
| Product Line | HP ProCurve |
| Included Quantity | 1 |
| System |
| Communication Mode | Full-duplex; Half-duplex |
| Networking / Compliant Standards | IEEE 802.3; IEEE 802.1D; IEEE 802.1P; IEEE 802.1Q; IEEE 802.1w; IEEE 802.1x; IEEE 802.3U; IEEE 802.3ab; IEEE 802.3af; IEEE 802.3ad (LACP) |