| Printer |
| Printer Type | Workgroup |
| Printer Technology | Laser |
| Printer Interface | USB 2.0; Parallel; Ethernet 10/100Base-TX |
| Printer Speed | 25ppm (Letter), 24ppm (A4) |
| Printer Output | Monochrome |
| Printer / Max Resolution ( B&W ) | 1200 x 1200 dpi |
| Duplex Printout | Manual |
| PostScript Support | Standard |
| Printer Fonts Included | Windows Fonts, 45 Scalable PCL, 1 Bitmap PCL, 136 PostScript 3 Fonts, OCR Fonts |
| Printer Language Simulation | PostScript 3; PCL 6 emulation |
| Printer Processor Type | Samsung |
| Processor Clock Speed | 400 MHz |
| RAM Installed Size | 32 MB |
| RAM Max Supported Size | 32 MB |
| Media |
| Printer / Media Type | Labels; Envelopes; Post Cards; Transparencies |
| Printer Media Size (Custom) | 3in. x 5in. to 8.5in. x 14in. |
| Printer / Total Media Capacity | Input Capacity: 250 sheets, Output Capacity: 100 sheets |
| Dimensions&Miscellaneous |
| Width | 13.9 Inch |
| Depth | 11.7 Inch |
| Height | 9.7 Inch |
| Header / Model | ML-2571N |
| Networking |
| Networking Type | Print Server - Wired - Ethernet, Fast Ethernet |
| Interfaces & Connections | Hi-Speed USB 2.0, IEEE1284 Parallel, Ethernet 10/100 Base TX |
| System Requirements |
| System Requirements / OS Required | Microsoft Windows 98 / Me / NT4.0 / 2000 / XP(32/64bit) / 2003 Server, Linux, Red Hat 8-9 / Fedora Core 1-3 / Mandrake 9.2-10.1 / SuSE 8.2-9.2, Mac OS 8.6-9.2 / 10.1-10.4 |