| Printer |
| Printer Type | Personal |
| Printer Technology | Dot-matrix |
| Printer Interface | Parallel |
| Printer Form Factor | Desktop |
| Printer Speed | 312 cps(Utility), 104 cps(near letter), 390 cps(Draft) |
| Printer Output | Monochrome |
| Printer / Max Resolution ( B&W ) | 360 dpi x 360 dpi |
| Printer Language Simulation | IBM AGM; IBM PPR; EPSON ESC/P 2 |
| Duty Cycle | 18000 pages per month |
| Media |
| Printer / Media Type | Labels; Envelopes; Card Stock; Cut sheets; Continous Paper |
| Dimensions&Miscellaneous |
| Width | 15.7 Inch |
| Depth | 13.6 Inch |
| Height | 4.6 Inch |
| Weight | 15 lbs. |
| Header / Model | Microline 390 Turbo |
| Features | Printhead: 24 pin; With Cut Sheet Feeder |
| Networking |
| Interfaces & Connections | 1 x parallel - IEEE 1284 (EPP/ECP) - 36 pin Centronics |
| System Requirements |
| System Requirements / OS Required | Microsoft Windows 3.1 / 3.11 / 95 (Plug and Play compatible) / NT 4.0 / NT 3.51, UNIX, Novell Netware |
| Power / Battery |
| Voltage Required | AC 110 V, 50 Hz |
| Power Consumption Operational | 100 Watt |
| Service&Support |
| Service & Support Type | 1 year warranty |