| Printer |
| Printer Technology | Dot-matrix |
| Printer Interface | USB 2.0; Parallel; Ethernet 10/100 Base-T |
| Printer Speed | 720 cps(Super Speed Draft); 720 cps(High Speed Draft); 600 cps(Utility Speed); 150 cps(Near Letter Quality Speed) |
| Printer Output | Monochrome |
| Printer Fonts Included | Resident Scalable Fonts(Utility, NLQ Courier, NLQ Gothic, HSD, SSD); Resident Bar Code Fonts(EAN8, EAN13, UPC-A, UPC-E, Code 3 of 9, Interleaved 2 of 5, Code 128, Postnet) |
| Printer Language Simulation | EPSON FX; Okidata Microline; IBM Proprinter III |
| Duty Cycle | 24,000 pages per month |
| RAM Installed Size | 256 KB |
| Media |
| Printer / Media Type | Labels; Envelopes; Card Stock; Cut sheets; Slip paper; Continuous forms |
| Dimensions&Miscellaneous |
| Width | 23.5 Inch |
| Depth | 15.2 Inch |
| Height | 9.25 Inch |
| Header / Model | MicroLine 8810n |
| PC Compatibility | PC |
| Features | Printhead: Dual 9 pin(18 pin); Paper Feed Rate: 10 ips; 8 copies; Automatic Paper Forms Loading; Zero Tear Off; Rear Feed; Front Feed |
| Networking |
| Networking Type | OkiLAN Print Server - Internal - Wired - Ethernet, Fast Ethernet |
| Interfaces & Connections | High-Speed USB, IEEE 1284 Bi-directional Parallel, Ethernet 10/100 Base-T Network |
| System Requirements |
| System Requirements / OS Required | Windows XP / 2000 / 98 / NT 4.0 / 2003 Server |
| Power / Battery |
| Voltage Required | AC 120 V / 240 V, 50 / 60 Hz |
| Power Consumption Operational | 120 Watt |
| Service&Support |
| Service & Support Type | 1 year overnight exchange warranty |