| Primary Information |
| System Type | Server |
| RAM Installed Size | 0 MB |
| Video Memory Installed Size | 4 MB |
| Networking Type | Network adapter |
| Power Device Type | Power supply - hot-plug / redundant |
| Voltage Required | AC 110/230 V |
| Optical Storage Type | CD-ROM |
| Floppy Drive | 3.5" HD |
| Video Output Type | Graphics card |
| Height | 18.1 Inch |
| Depth | 25.2 Inch |
| Width | 12.2 Inch |
| Weight | 97 lbs. |
| Mainboard Chipset Type | ServerWorks Grand Champion HE |
| Form Factor | Tower |
| Dimensions&Miscellaneous |
| Height | 18.1 Inch |
| Depth | 25.2 Inch |
| Width | 12.2 Inch |
| Weight | 97 lbs. |
| Manufacturer | INTEL |
| Mainboard |
| System Type | Server |
| Mainboard / Data Bus Speed | 400 MHz |
| Processor |
| Processor Installed Qty | 0 |
| Processor Max Supported Qty | 4 |
| Memory |
| RAM Installed Size | 0 MB |
| Video Memory Installed Size | 4 MB |
| Storage |
| Optical Storage Type | CD-ROM |
| Storage Controller (2nd) Type | IDE |
| Floppy Drive | 3.5" HD |
| Storage Controller Type | SCSI |
| Display |
| Display Type | None. |
| Video |
| Video Output Type | Graphics card |
| Video Memory Installed Size | 4 MB |
| Max Resolution (external) | 1600 x 1200 |
| Networking |
| Networking Type | Network adapter |
| Power |
| Power Device Type | Power supply - hot-plug / redundant |
| Voltage Required | AC 110/230 V |