| Printer |
| Printer Type | Large-format |
| Printer Technology | Ink-jet |
| Printer Interface | USB 2.0; Ethernet 10/100Base-TX |
| Printer Form Factor | Stationary |
| Printer Speed | 2 min./page (color draft), 4.2 min./page (color normal) ,9.8 min./page (color best) |
| Printer Output | Color |
| Printer / Max Resolution ( B&W ) | 2400 x 1200 dpi |
| Printer / Max Resolution ( Color ) | 2400 x 1200 dpi |
| Printer Language Simulation | HP PCL3 GUI |
| Printer Processor Type | Mobile Intel Celeron |
| Processor Clock Speed | 600 MHz |
| Hard Drive Capacity | 40 GB |
| Media |
| Printer / Media Type | Paper, vellum, film, transparencies, labels, banner (gloss, Tyvek), opaque scrim, durable flag fabric, paper-backed fabric polyester, paper-backed fabric silk satin, polypropylene matte, canvas (matte, satin, paper) |
| Printer Media Size (Standard) | Letter to 44-in wide sheets, 18- to 44-in wide rolls |
| Printer Media Size (Custom) | 300 ft; OS and application dependent |
| Printer / Total Media Capacity | 1 roll |
| Dimensions&Miscellaneous |
| Width | 69.7 Inch |
| Depth | 28.8 Inch |
| Height | 41.2 Inch |
| Header / Model | Designjet Z2100 |
| PC Compatibility | PC; Mac |
| Features | 8 colors: cyan, magenta, yellow, light cyan, light gray, light magenta, matte black, photo black |
| Networking |
| Interfaces & Connections | 1 x 10/100 BT Ethernet RJ-45 port, 1 x Hi-Speed USB 2.0 certified port, 1 x EIO JetDirect accessory slot |
| System Requirements |
| System Requirements / OS Required | Microsoft Windows 2000 / XP (Home, Professional), Mac OS X v10.2, v10.3, v10.4 and later |
| Power / Battery |
| Power Consumption Operational | 200 (Operational) / 43 (Standby) Watt |
| Miscellaneous |
| Compliant Standards | CSA, VCCI, BSMI, GOST, BSMI CNS 13438 Class B, EPA Energy Star, CCC, DOC, PSB, MIC, MOC, FCC, IEC 60950-1, EN 60950-1 |
| Service&Support |
| Service & Support Type | 1 year warranty |