| Printer |
| Printer Type | Workgroup |
| Printer Technology | LED |
| Printer Interface | Parallel; Hi-Speed USB |
| Printer Speed | Up to 36 ppm - color - A4 (8.25 in x 11.7 in);Up to 40 ppm - B/W - A4 (8.25 in x 11.7 in);Up to 21 ppm - B/W - A3 (11.7 in x 16.5 in);Up to 19 ppm - color - A3 (11.7 in x 16.5 in) |
| Printer Output | Color |
| PostScript Support | Standard |
| Printer Fonts Included | 86 x PCL;1 x bitmapped;10 x TrueType;136 x PostScript;Barcode |
| Printer Language Simulation | PDF 1.3; HP PCL 6; HP PCL 5C; HP PCL XL; PostScript 3 |
| Duty Cycle | 150000 pages |
| Processor Clock Speed | 1 GHz |
| RAM Max Supported Size | 1 GB |
| Hard Drive Capacity | 20 GB |
| Media |
| Printer / Media Type | Banners; Envelopes; Index cards; Plain paper |
| Printer Media Size (Standard) | A3, Tabloid Extra (12 in x 18 in) |
| Printer Media Size (Custom) | 12.9 in x 47.2 in |
| Printer / Total Media Capacity | 760 sheets |
| Dimensions&Miscellaneous |
| Width | 25.8 Inch |
| Depth | 24.4 Inch |
| Height | 18.2 Inch |
| Header / Model | C9800hn |
| PC Compatibility | PC; Mac |
| Networking |
| Networking Type | Print server |
| Interfaces & Connections | Wired |
| System Requirements |
| System Requirements / OS Required | Apple MacOS 9.2; Citrix MetaFrame XP; Apple MacOS X 10.2.4; Microsoft Windows 98; Microsoft Windows Server 2003; Microsoft Windows 2000 Server SP3; Microsoft Windows XP Home Edition; Microsoft Windows XP Professional; Microsoft Windows 98 Second Edition; Microsoft Windows NT Server 4.0 SP6; Microsoft Windows Millennium Edition; Microsoft Windows 2000 Professional SP3; Microsoft Windows NT Workstation 4.0 SP6; Microsoft Windows 2000 Advanced Server SP3 |
| Power / Battery |
| Voltage Required | AC 120 V |
| Power Consumption Operational | 750 Watt |
| Service&Support |
| Service & Support Type | 1 year warranty |