| Printer |
| Printer Type | Workgroup |
| Printer Technology | Laser |
| Printer Interface | USB 2.0; Ethernet 10/100Base-TX |
| Printer Speed | 24 ppm(A4), 25 ppm(Letter) |
| Printer Output | Color |
| Printer / Max Resolution ( B&W ) | 1200 x 1200 dpi |
| Printer / Max Resolution ( Color ) | 1200 x 1200 dpi |
| Duplex Printout | Standard |
| PostScript Support | Standard |
| Printer Fonts Included | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide; 158 scalable PostScript fonts; 2 PCL bitmap fonts; 84 scalable PCL fonts; OCR-A, OCR-B scalable PCL 5e fonts; 39 scalable PPDS fonts; 5 PPDS bitmap fonts; OCR-A, OCR-B scalable PCL 5e fonts |
| Printer Language Simulation | PDF 1.5; PCL 6 emulation; PostScript 3 emulation; Personal Printer Data Stream |
| Duty Cycle | 100,000 pages per month |
| Processor Clock Speed | 800 MHz |
| RAM Installed Size | 256 MB |
| RAM Max Supported Size | 768 MB |
| Media |
| Printer / Media Type | Labels; Envelopes; Card Stock; Plain paper; Glossy paper; Transparencies |
| Printer Media Size (Standard) | Envelope 10 / 7.75 / 9 / B5 / C5 / DL, A4, A5, Executive, Folio, JIS-B5, Legal, Letter, Statement |
| Printer / Total Media Capacity | Input capacity: 600 sheets(std.), 1100 sheets(max.); Output capacity: 250 sheets |
| Dimensions&Miscellaneous |
| Width | 470 Mm |
| Depth | 604.5 Mm |
| Height | 528 Mm |
| Header / Model | C770dn |
| Networking |
| Networking Type | Print Server - Wired - Ethernet, Fast Ethernet |
| Interfaces & Connections | Fast Ethernet, USB 2.0 |
| System Requirements |
| System Requirements / OS Required | Apple Mac OS X / 9.x, Citrix MetaFrame, Linux, Microsoft Windows 2000(Pro/Server/Advanced Server) / NT(4.00/4.00 Server) / Me / XP / Server 2003(std., Enterprise) / 98 SE / XP Pro x64 / Server 2003 / 2000 Server, Novell NetWare, OS/400, UNIX |
| Service&Support |
| Service & Support Type | 1 year onsite repair warranty(next business day response time) |