| Primary Information |
| Processor Type | Core Duo |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 1.66 GHz |
| Hard Drive Capacity | 60 GB |
| Input Device Type | Keyboard, Touchpad |
| Laptop |
| System Type | Notebook |
| Mainboard Chipset Type | Intel 945GM |
| Display |
| Display Diagonal Size | 15.4 Inch |
| Display Technology | TFT active matrix |
| Max Resolution | 1280 x 800 |
| Display / Color Support | 16.2 Million |
| Memory |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 2 MB |
| RAM Installed Size | 512 MB |
| RAM Max Supported Size | 2 GB |
| RAM Technology | DDR2 SDRAM |
| Storage |
| Storage Controller Type | Serial ATA |
| Hard Drive Spindle Speed | 5400 Rpm |
| Optical Storage Type | DVD-ROM |
| Processor |
| Processor Number | T2300E |
| Processor / Data Bus Speed | 667 MHz |
| Dimensions&Miscellaneous |
| Width | 14.17 Inch |
| Depth | 10.7 Inch |
| Height | 1.52 Inch |
| Header / Model | C1410 |
| Header / Localization | French |
| Video |
| Graphics Controller | Intel Graphics Media Accelerator 950 |
| Networking |
| Data Link Protocol | Ethernet; IEEE 802.11a; IEEE 802.11b; IEEE 802.11g; Fast Ethernet; Gigabit Ethernet |
| Wireless NIC | Intel PRO/Wireless 3945ABG |
| Modem Type | modem |
| Max Transfer Rate | 56 Kbps |
| Analog Modulation Protocol | ITU V.90 |
| Power/Battery |
| Battery Technology | Lithium ion |
| Power Device Type | AC Adapters |
| Voltage Required | 100-240V AC |
| Software |
| Operating System | Microsoft Windows XP Professional |