| Primary Information |
| Processor Type | Core 2 Duo |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 1.66 GHz |
| Hard Drive Capacity | 60 GB |
| Input Device Type | Keyboard, Touchpad |
| Laptop |
| System Type | Notebook |
| Mainboard Chipset Type | Intel 945GM |
| Display |
| Display Diagonal Size | 15.4 Inch |
| Display Technology | TFT active matrix |
| Max Resolution | 1280 x 800 |
| Display / Color Support | 16.2 Million |
| Memory |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 2 MB |
| RAM Installed Size | 512 MB |
| RAM Max Supported Size | 2 GB |
| RAM Technology | DDR2 SDRAM |
| Storage |
| Storage Controller Type | Serial ATA |
| Hard Drive Spindle Speed | 5400 Rpm |
| Processor |
| Processor Number | T5500 |
| Processor / Data Bus Speed | 667 MHz |
| Dimensions&Miscellaneous |
| Width | 14.17 Inch |
| Depth | 10.7 Inch |
| Height | 1.52 Inch |
| Weight | 5.94 lbs. |
| Header / Model | C1410 |
| Header / Localization | French |
| Video |
| Graphics Controller | Intel Graphics Media Accelerator 950 |
| Video Memory Max Supported Size | 224 MB |
| Max Resolution (external) | 1600 x 1200 |
| Audio |
| Audio Input Type | Microphone |
| Audio Output | Headphone |
| Networking |
| Data Link Protocol | Ethernet; IEEE 802.11a; IEEE 802.11b; IEEE 802.11g; Fast Ethernet; Gigabit Ethernet |
| Wireless NIC | Integrated Intel PRO/Wireless 3945ABG |
| Power/Battery |
| Battery Technology | Lithium ion |
| Battery Capacity | 5200 mAh |
| Battery / Run Time | up to 4.5 hrs |
| Power Device Type | AC Adapters |
| Voltage Required | 100-240V AC |
| Software |
| Operating System | Microsoft Windows XP Professional |