| Printer |
| Printer Type | Workgroup |
| Printer Technology | LED |
| Printer Interface | USB 2.0; Ethernet 10/100Base-TX |
| Printer Speed | 20 ppm (B/W) / 16 ppm (color) |
| Printer Output | Color |
| Printer / Max Resolution ( B&W ) | 1200 dpi x 600 dpi |
| Printer / Max Resolution ( Color ) | 1200 dpi x 600 dpi |
| Duty Cycle | 35000 pages per month |
| Printer Processor Type | PowerPC |
| Processor Clock Speed | 200 MHz |
| RAM Installed Size | 32 MB |
| RAM Max Supported Size | 288 MB |
| Media |
| Printer / Media Type | Cards; Labels; Banners; Envelopes; Bond paper |
| Printer Media Size (Standard) | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in), 8.5 in x 47.2 in, 3 in x 5 in |
| Printer Media Size (Custom) | 8.5 in (Legal) x 47.2 in |
| Printer / Total Media Capacity | 250 sheets |
| Dimensions&Miscellaneous |
| Width | 14.8 Inch |
| Depth | 18.9 Inch |
| Height | 11.4 Inch |
| Header / Model | C 3400n |
| PC Compatibility | PC; Mac |
| Features | Image Enhancement Technology: OKI ProQ2400 Multilevel; Single Pass Color Digital technology, HD Color technology |
| Networking |
| Networking Type | Print server - Wired - Ethernet, Fast Ethernet |
| Interfaces & Connections | 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45; 1 x Hi-Speed USB - 4 pin USB Type B |
| System Requirements |
| System Requirements / OS Required | Microsoft Windows, Apple MacOS 9.1 / OS X 10.2 or later |
| Power / Battery |
| Voltage Required | AC 120 V, 50/60Hz |
| Miscellaneous |
| Compliant Standards | EPA Energy Star |
| Service&Support |
| Service & Support Type | 1 year warranty |